$ Basis =Ahlrichs Coulomb Fitting                                               

$Elements                             References                                
$  --------                             ----------                              
$H - Ba; Hf - At:                                                               
$      1) K. Eichkorn, O. Treutler, H. Ohm, M. Haser and R. Ahlrichs,           
$         Chem. Phys. Letters 240, 283 (1995).                                  
$      2) K. Eichkorn, F. Weigend, O. Treutler, R. Ahlrichs,                    
$         Theor. Chem. Acc. 97, 119 (1997)                                      
a 1
$ HYDROGEN     (3s,2p,1d)                                                       
$ S-TYPE FUNCTIONS
    4    3    0
     9.30813000   0.0344662   0.0000000  0.00000000
     2.30671800   0.1225338   0.0000000  0.00000000
     0.75201200   0.0000000   0.1825002  0.00000000
     0.27397800   0.0000000   0.0000000  0.02215055
$ P-TYPE FUNCTIONS
    2    2    0
     2.03270400   0.0295137   0.0000000
     0.79025200   0.0000000   0.0327559
$ D-TYPE FUNCTIONS
    1    1    0
     2.01954800   1.0000000
a 2
$ HELIUM       (2s,2p)                                                          
$ S-TYPE FUNCTIONS
    4    2    0
    37.39393000   0.1099670   0.0000000
     6.98669000   0.3752048   0.0000000
     1.92344500   0.4184775   0.0000000
     0.62875700   0.0000000   0.1080988
$ P-TYPE FUNCTIONS
    2    2    0
     3.60021686  -0.0355474   0.0000000
     1.50009035   0.0000000  -0.0305239
a 3
$ LITHIUM      (7s,2p,2d,1f)                                                    
$ S-TYPE FUNCTIONS
    9    7    0
   173.28970900   0.0801488   0.0000000  0.00000000  0.00000000  0.00000000  0.00000000
     0.00000000
    47.83443600   0.2522057   0.0000000  0.00000000  0.00000000  0.00000000  0.00000000
     0.00000000
    14.75362700   0.6652090   0.0000000  0.00000000  0.00000000  0.00000000  0.00000000
     0.00000000
     5.05214700   0.0000000   0.7765808  0.00000000  0.00000000  0.00000000  0.00000000
     0.00000000
     1.90155000   0.0000000   0.0000000  0.27184755  0.00000000  0.00000000  0.00000000
     0.00000000
     0.77551500   0.0000000   0.0000000  0.00000000  0.01362138  0.00000000  0.00000000
     0.00000000
     0.33635500   0.0000000   0.0000000  0.00000000  0.00000000 -0.00915809  0.00000000
     0.00000000
     0.15165900   0.0000000   0.0000000  0.00000000  0.00000000  0.00000000  0.03582379
     0.00000000
     0.06929600   0.0000000   0.0000000  0.00000000  0.00000000  0.00000000  0.00000000
     0.01936454
$ P-TYPE FUNCTIONS
    2    2    0
     0.37786400   0.0061941   0.0000000
     0.15955400   0.0000000  -0.0167145
$ D-TYPE FUNCTIONS
    2    2    0
     0.56049300   0.0000847   0.0000000
     0.23737800   0.0000000   0.0013050
$ F-TYPE FUNCTIONS
    1    1    0
     0.46842600  -0.0017342
a 4
$ BERYLLIUM    (7s,2p,2d,1f)                                                    
$ S-TYPE FUNCTIONS
    9    7    0
   268.61624200   0.1558342   0.0000000  0.00000000  0.00000000  0.00000000  0.00000000
     0.00000000
    76.01519800   0.4629979   0.0000000  0.00000000  0.00000000  0.00000000  0.00000000
     0.00000000
    23.91629800   1.1678414   0.0000000  0.00000000  0.00000000  0.00000000  0.00000000
     0.00000000
     8.31085400   0.0000000   1.2440592  0.00000000  0.00000000  0.00000000  0.00000000
     0.00000000
     3.15795600   0.0000000   0.0000000  0.29869665  0.00000000  0.00000000  0.00000000
     0.00000000
     1.29404000   0.0000000   0.0000000  0.00000000  0.08096314  0.00000000  0.00000000
     0.00000000
     0.56171800   0.0000000   0.0000000  0.00000000  0.00000000  0.03579799  0.00000000
     0.00000000
     0.25283000   0.0000000   0.0000000  0.00000000  0.00000000  0.00000000  0.12502778
     0.00000000
     0.11521700   0.0000000   0.0000000  0.00000000  0.00000000  0.00000000  0.00000000
     0.03167219
$ P-TYPE FUNCTIONS
    2    2    0
     3.73425100  -0.0335559   0.0000000
     1.11302600   0.0000000   0.0107784
$ D-TYPE FUNCTIONS
    2    2    0
     0.91871400  -0.0041589   0.0000000
     0.35568200   0.0000000  -0.0308928
$ F-TYPE FUNCTIONS
    1    1    0
     0.39537000   1.0000000
a 5
$ BORON        (7s,3p,3d,1f)                                                    
$ S-TYPE FUNCTIONS
    9    7    0
   392.03445800   0.2459310   0.0000000  0.00000000  0.00000000  0.00000000  0.00000000
     0.00000000
   117.49724000   0.6430324   0.0000000  0.00000000  0.00000000  0.00000000  0.00000000
     0.00000000
    38.12459600   1.6873593   0.0000000  0.00000000  0.00000000  0.00000000  0.00000000
     0.00000000
    13.30012200   0.0000000   1.8021677  0.00000000  0.00000000  0.00000000  0.00000000
     0.00000000
     4.94389200   0.0000000   0.0000000  0.38496025  0.00000000  0.00000000  0.00000000
     0.00000000
     1.93641700   0.0000000   0.0000000  0.00000000  0.15685891  0.00000000  0.00000000
     0.00000000
     0.78870500   0.0000000   0.0000000  0.00000000  0.00000000  0.21515206  0.00000000
     0.00000000
     0.32911700   0.0000000   0.0000000  0.00000000  0.00000000  0.00000000  0.20305080
     0.00000000
     0.13846800   0.0000000   0.0000000  0.00000000  0.00000000  0.00000000  0.00000000
     0.02841510
$ P-TYPE FUNCTIONS
    3    3    0
     1.22297600  -0.0176750   0.0000000  0.00000000
     0.49485300   0.0000000  -0.0077235  0.00000000
     0.20879300   0.0000000   0.0000000 -0.04317522
$ D-TYPE FUNCTIONS
    3    3    0
     2.40189800   0.0343468   0.0000000  0.00000000
     0.76449700   0.0000000   0.0561736  0.00000000
     0.25749400   0.0000000   0.0000000  0.02163396
$ F-TYPE FUNCTIONS
    1    1    0
     0.91306700   0.0279246
a 6
$ CARBON       (7s,3p,3d,1f)                                                    
$ S-TYPE FUNCTIONS
    9    7    0
   591.55392700   0.3158202   0.0000000  0.00000000  0.00000000  0.00000000  0.00000000
     0.00000000
   172.11794000   0.8750386   0.0000000  0.00000000  0.00000000  0.00000000  0.00000000
     0.00000000
    54.79925900   2.3076052   0.0000000  0.00000000  0.00000000  0.00000000  0.00000000
     0.00000000
    18.95909400   0.0000000   2.4179722  0.00000000  0.00000000  0.00000000  0.00000000
     0.00000000
     7.05993000   0.0000000   0.0000000  0.41345762  0.00000000  0.00000000  0.00000000
     0.00000000
     2.79484900   0.0000000   0.0000000  0.00000000  0.19000954  0.00000000  0.00000000
     0.00000000
     1.15863400   0.0000000   0.0000000  0.00000000  0.00000000  0.37707105  0.00000000
     0.00000000
     0.49432400   0.0000000   0.0000000  0.00000000  0.00000000  0.00000000  0.34791788
     0.00000000
     0.21296900   0.0000000   0.0000000  0.00000000  0.00000000  0.00000000  0.00000000
     0.05474077
$ P-TYPE FUNCTIONS
    3    3    0
     0.32784736   0.0531910   0.0000000  0.00000000
     0.78683366   0.0000000   0.0013442  0.00000000
     1.97101832   0.0000000   0.0000000  0.02219860
$ D-TYPE FUNCTIONS
    3    3    0
     4.01330100   0.0524684   0.0000000  0.00000000
     1.24750500   0.0000000   0.0802678  0.00000000
     0.40814800   0.0000000   0.0000000  0.02963617
$ F-TYPE FUNCTIONS
    1    1    0
     0.90000000   1.0000000
a 7
$ NITROGEN     (7s,3p,3d,1f)                                                    
$ S-TYPE FUNCTIONS
    9    7    0
   791.07693500   0.4156751   0.0000000  0.00000000  0.00000000  0.00000000  0.00000000
     0.00000000
   229.45018400   1.1475069   0.0000000  0.00000000  0.00000000  0.00000000  0.00000000
     0.00000000
    72.88696000   3.0193577   0.0000000  0.00000000  0.00000000  0.00000000  0.00000000
     0.00000000
    25.18159600   0.0000000   3.0323304  0.00000000  0.00000000  0.00000000  0.00000000
     0.00000000
     9.37169700   0.0000000   0.0000000  0.38784949  0.00000000  0.00000000  0.00000000
     0.00000000
     3.71065500   0.0000000   0.0000000  0.00000000  0.18292931  0.00000000  0.00000000
     0.00000000
     1.53946300   0.0000000   0.0000000  0.00000000  0.00000000  0.65238939  0.00000000
     0.00000000
     0.65755300   0.0000000   0.0000000  0.00000000  0.00000000  0.00000000  0.49991067
     0.00000000
     0.28365400   0.0000000   0.0000000  0.00000000  0.00000000  0.00000000  0.00000000
     0.07386879
$ P-TYPE FUNCTIONS
    3    3    0
     0.47073919   0.0674058   0.0000000  0.00000000
     1.12977407   0.0000000  -0.0225055  0.00000000
     2.83008403   0.0000000   0.0000000  0.03554557
$ D-TYPE FUNCTIONS
    3    3    0
     5.83298650   0.0416040   0.0000000  0.00000000
     1.73268650   0.0000000   0.0110597  0.00000000
     0.54524250   0.0000000   0.0000000  0.04840796
$ F-TYPE FUNCTIONS
    1    1    0
     1.82648000   1.0000000
a 8
$ OXYGEN       (7s,3p,3d,1f)                                                    
$ S-TYPE FUNCTIONS
    9    7    0
   957.84325300   0.5624962   0.0000000  0.00000000  0.00000000  0.00000000  0.00000000
     0.00000000
   281.96742500   1.4910899   0.0000000  0.00000000  0.00000000  0.00000000  0.00000000
     0.00000000
    90.19983200   3.8654773   0.0000000  0.00000000  0.00000000  0.00000000  0.00000000
     0.00000000
    31.13829900   0.0000000   3.6057773  0.00000000  0.00000000  0.00000000  0.00000000
     0.00000000
    11.49373200   0.0000000   0.0000000  0.23005858  0.00000000  0.00000000  0.00000000
     0.00000000
     4.48404900   0.0000000   0.0000000  0.00000000  0.05015769  0.00000000  0.00000000
     0.00000000
     1.82350400   0.0000000   0.0000000  0.00000000  0.00000000  1.05070463  0.00000000
     0.00000000
     0.76090300   0.0000000   0.0000000  0.00000000  0.00000000  0.00000000  0.58565488
     0.00000000
     0.32029200   0.0000000   0.0000000  0.00000000  0.00000000  0.00000000  0.00000000
     0.07499129
$ P-TYPE FUNCTIONS
    3    3    0
     0.61470886  -0.0855784   0.0000000  0.00000000
     1.47530127   0.0000000   0.0418000  0.00000000
     3.69562968   0.0000000   0.0000000 -0.05855108
$ D-TYPE FUNCTIONS
    3    3    0
     7.65267200   0.0910687   0.0000000  0.00000000
     2.21786800   0.0000000   0.1116313  0.00000000
     0.68233700   0.0000000   0.0000000  0.04600666
$ F-TYPE FUNCTIONS
    1    1    0
     2.19178082   1.0000000
a 9
$ FLUORINE     (7s,3p,4d,1f)                                                    
$ S-TYPE FUNCTIONS
    9    7    0
  1156.70231000   0.7143119   0.0000000  0.00000000  0.00000000  0.00000000  0.00000000
     0.00000000
   345.04030200   1.8455420   0.0000000  0.00000000  0.00000000  0.00000000  0.00000000
     0.00000000
   111.33205800   4.7109527   0.0000000  0.00000000  0.00000000  0.00000000  0.00000000
     0.00000000
    38.59023400   0.0000000   4.2132952  0.00000000  0.00000000  0.00000000  0.00000000
     0.00000000
    14.24146600   0.0000000   0.0000000  0.11772222  0.00000000  0.00000000  0.00000000
     0.00000000
     5.53413200   0.0000000   0.0000000  0.00000000  0.15894702  0.00000000  0.00000000
     0.00000000
     2.23509600   0.0000000   0.0000000  0.00000000  0.00000000  1.49637682  0.00000000
     0.00000000
     0.92451400   0.0000000   0.0000000  0.00000000  0.00000000  0.00000000  0.68056750
     0.00000000
     0.38551600   0.0000000   0.0000000  0.00000000  0.00000000  0.00000000  0.00000000
     0.11297897
$ P-TYPE FUNCTIONS
    3    3    0
     3.12693419   1.0000000   0.0000000  0.00000000
     1.26740199   0.0000000   1.0000000  0.00000000
     0.52808416   0.0000000   0.0000000  1.00000000
$ D-TYPE FUNCTIONS
    4    4    0
    23.18557000  -0.0410642   0.0000000  0.00000000  0.00000000
     6.68248300   0.0000000  -0.1332701  0.00000000  0.00000000
     2.16767700   0.0000000   0.0000000 -0.12350252  0.00000000
     0.73384900   0.0000000   0.0000000  0.00000000  0.03195039
$ F-TYPE FUNCTIONS
    1    1    0
     2.55707762   1.0000000
a 10
$ NEON         (6s,3p,3d,1f)                                                    
$ S-TYPE FUNCTIONS
    8    6    0
  1273.30572000   0.8962421   0.0000000  0.00000000  0.00000000  0.00000000  0.00000000
   414.74795000   2.1345374   0.0000000  0.00000000  0.00000000  0.00000000  0.00000000
   138.15585800   5.4324396   0.0000000  0.00000000  0.00000000  0.00000000  0.00000000
    46.89036900   0.0000000   5.1244768  0.00000000  0.00000000  0.00000000  0.00000000
    16.15205200   0.0000000   0.0000000 -0.13343712  0.00000000  0.00000000  0.00000000
     5.62371600   0.0000000   0.0000000  0.00000000  0.89830505  0.00000000  0.00000000
     1.97076200   0.0000000   0.0000000  0.00000000  0.00000000  2.09523338  0.00000000
     0.69212900   0.0000000   0.0000000  0.00000000  0.00000000  0.00000000  0.44196115
$ P-TYPE FUNCTIONS
    3    3    0
     5.92304060   0.0033397   0.0000000  0.00000000
     2.36448720   0.0000000  -0.0099150  0.00000000
     0.98520300   0.0000000   0.0000000  0.00744346
$ D-TYPE FUNCTIONS
    3    3    0
    11.64327200  -0.0013683   0.0000000  0.00000000
     3.49736420   0.0000000   0.0019106  0.00000000
     1.11027430   0.0000000   0.0000000 -0.00316267
$ F-TYPE FUNCTIONS
    1    1    0
     3.77600000   0.0005441
a 11
$ SODIUM       (5s,2p,2d,1f)                                                    
$ S-TYPE FUNCTIONS
   12    5    0
  1822.59686000   0.8770883   0.0000000  0.00000000  0.00000000  0.00000000
   614.83375600   1.8740778   0.0000000  0.00000000  0.00000000  0.00000000
   216.82363800   5.1349463   0.0000000  0.00000000  0.00000000  0.00000000
    79.70117500   6.5032107   0.0000000  0.00000000  0.00000000  0.00000000
    30.43393900   1.6797834   0.0000000  0.00000000  0.00000000  0.00000000
    12.02568500  -0.5391991   0.0000000  0.00000000  0.00000000  0.00000000
     4.89602400   2.2115733   0.0000000  0.00000000  0.00000000  0.00000000
     2.04406800   1.9032335   0.0000000  0.00000000  0.00000000  0.00000000
     0.87062800   0.0000000   0.2829460  0.00000000  0.00000000  0.00000000
     0.37625500   0.0000000   0.0000000  0.00171988  0.00000000  0.00000000
     0.16404500   0.0000000   0.0000000  0.00000000  0.00721684  0.00000000
     0.07173500   0.0000000   0.0000000  0.00000000  0.00000000  0.03349118
$ P-TYPE FUNCTIONS
    4    2    0
     0.28704200   0.0064560   0.0000000
     0.12636300  -0.0097378   0.0000000
     0.66867000  -0.0144796   0.0000000
     0.37939000   0.0000000   0.0019182
$ D-TYPE FUNCTIONS
    4    2    0
     0.32748100  -0.0005947   0.0000000
     0.94458000   0.0041411   0.0000000
     0.28478000  -0.0004584   0.0000000
     0.87170000   0.0000000   0.0000372
$ F-TYPE FUNCTIONS
    1    1    0
     0.13495300  -0.0004089
a 12
$ MAGNESIUM    (5s,2p,2d,1f)                                                    
$ S-TYPE FUNCTIONS
   12    5    0
  2322.92522000   0.9304675   0.0000000  0.00000000  0.00000000  0.00000000
   780.20526000   2.0290703   0.0000000  0.00000000  0.00000000  0.00000000
   275.40661000   5.6250984   0.0000000  0.00000000  0.00000000  0.00000000
   101.86220400   7.5249794   0.0000000  0.00000000  0.00000000  0.00000000
    39.33338200   2.3568997   0.0000000  0.00000000  0.00000000  0.00000000
    15.79076300  -0.8154775   0.0000000  0.00000000  0.00000000  0.00000000
     6.55951000   2.5654436   0.0000000  0.00000000  0.00000000  0.00000000
     2.80452000   2.5494037   0.0000000  0.00000000  0.00000000  0.00000000
     1.22698300   0.0000000   0.3606243  0.00000000  0.00000000  0.00000000
     0.54588300   0.0000000   0.0000000 -0.04255652  0.00000000  0.00000000
     0.24535100   0.0000000   0.0000000  0.00000000  0.07636400  0.00000000
     0.11065300   0.0000000   0.0000000  0.00000000  0.00000000  0.07251368
$ P-TYPE FUNCTIONS
    4    2    0
    20.15338100   0.0030297   0.0000000
     3.96115200   0.0217899   0.0000000
     0.97862200  -0.0256019   0.0000000
     0.26442200   0.0000000   0.0326064
$ D-TYPE FUNCTIONS
    4    2    0
    49.36793300  -0.0004760   0.0000000
     7.30566200   0.0014410   0.0000000
     1.34845700  -0.0057628   0.0000000
     0.27125200   0.0000000   0.0141821
$ F-TYPE FUNCTIONS
    1    1    0
     0.24603700   0.0038494
a 13
$ ALUMINUM     (5s,3p,2d,1f)                                                    
$ S-TYPE FUNCTIONS
   12    5    0
  2838.12879000   0.9890147   0.0000000  0.00000000  0.00000000  0.00000000
  1055.50526000   1.7400671   0.0000000  0.00000000  0.00000000  0.00000000
   400.89567200   5.1258129   0.0000000  0.00000000  0.00000000  0.00000000
   155.22047900   8.2424146   0.0000000  0.00000000  0.00000000  0.00000000
    61.14585500   4.8655263   0.0000000  0.00000000  0.00000000  0.00000000
    24.45635700  -1.0935400   0.0000000  0.00000000  0.00000000  0.00000000
     9.91029200   2.2351608   0.0000000  0.00000000  0.00000000  0.00000000
     4.05953100   3.8693938   0.0000000  0.00000000  0.00000000  0.00000000
     1.67707400   0.0000000   0.5379994  0.00000000  0.00000000  0.00000000
     0.69707800   0.0000000   0.0000000 -0.10440190  0.00000000  0.00000000
     0.29081000   0.0000000   0.0000000  0.00000000  0.20407057  0.00000000
     0.12147100   0.0000000   0.0000000  0.00000000  0.00000000  0.08214089
$ P-TYPE FUNCTIONS
    4    3    0
     0.93486800  -0.0036159   0.0000000  0.00000000
     0.34575400  -0.0072204   0.0000000  0.00000000
     0.13853800   0.0000000  -0.0346816  0.00000000
     0.57097000   0.0000000   0.0000000 -0.00021647
$ D-TYPE FUNCTIONS
    5    2    0
    15.36961200   0.0185080   0.0000000
     4.05229400   0.0002944   0.0000000
     1.24144400  -0.0089957   0.0000000
     0.42125800   0.0321561   0.0000000
     0.14826400   0.0000000   0.0214856
$ F-TYPE FUNCTIONS
    1    1    0
     0.50034800   0.0195741
a 14
$ SILICON      (5s,3p,2d,1f,1g)                                                 
$ S-TYPE FUNCTIONS
   12    5    0
  2611.04428000   1.5648836   0.0000000  0.00000000  0.00000000  0.00000000
   778.10695400   4.0117093   0.0000000  0.00000000  0.00000000  0.00000000
   251.33454900   9.9187201   0.0000000  0.00000000  0.00000000  0.00000000
    87.77160300   7.6958945   0.0000000  0.00000000  0.00000000  0.00000000
    33.01605500  -0.8350522   0.0000000  0.00000000  0.00000000  0.00000000
    13.30896300   1.7422509   0.0000000  0.00000000  0.00000000  0.00000000
     5.71110600   4.7568327   0.0000000  0.00000000  0.00000000  0.00000000
     2.58733400   1.2476417   0.0000000  0.00000000  0.00000000  0.00000000
     1.22527200   0.0000000  -0.3256239  0.00000000  0.00000000  0.00000000
     0.59965700   0.0000000   0.0000000  0.17914316  0.00000000  0.00000000
     0.29948700   0.0000000   0.0000000  0.00000000  0.24619214  0.00000000
     0.15060100   0.0000000   0.0000000  0.00000000  0.00000000  0.09450132
$ P-TYPE FUNCTIONS
    6    3    0
    24.37119520   1.0000000   0.0000000  0.00000000
     8.26542474   1.0000000   0.0000000  0.00000000
     3.05158086   1.0000000   0.0000000  0.00000000
     1.20276273   1.0000000   0.0000000  0.00000000
     0.49409267   0.0000000   1.0000000  0.00000000
     0.20587195   0.0000000   0.0000000  1.00000000
$ D-TYPE FUNCTIONS
    5    2    0
    16.83377400  -0.0275864   0.0000000
     5.06087100   0.0009394   0.0000000
     1.67639500   0.0146972   0.0000000
     0.59142800  -0.0477366   0.0000000
     0.21328000   0.0000000  -0.0255469
$ F-TYPE FUNCTIONS
    1    1    0
     0.63926941   1.0000000
$ G-TYPE FUNCTIONS
    1    1    0
     0.70000000   1.0000000
a 15
$ PHOSPHORUS   (5s,3p,2d,1f,1g)                                                 
$ S-TYPE FUNCTIONS
   12    5    0
  3080.37463000   1.6907182   0.0000000  0.00000000  0.00000000  0.00000000
   913.43425600   4.4091092   0.0000000  0.00000000  0.00000000  0.00000000
   294.67914500  10.9460690   0.0000000  0.00000000  0.00000000  0.00000000
   103.18237700   8.7160617   0.0000000  0.00000000  0.00000000  0.00000000
    39.07326100  -0.9414564   0.0000000  0.00000000  0.00000000  0.00000000
    15.92055200   1.9391841   0.0000000  0.00000000  0.00000000  0.00000000
     6.93259400   5.6188186   0.0000000  0.00000000  0.00000000  0.00000000
     3.19860600   1.5010454   0.0000000  0.00000000  0.00000000  0.00000000
     1.54748600   0.0000000  -0.5964805  0.00000000  0.00000000  0.00000000
     0.77558600   0.0000000   0.0000000  0.32196064  0.00000000  0.00000000
     0.39728500   0.0000000   0.0000000  0.00000000  0.35720257  0.00000000
     0.20501100   0.0000000   0.0000000  0.00000000  0.00000000  0.16055723
$ P-TYPE FUNCTIONS
    6    3    0
    33.05554940  -0.0312248   0.0000000  0.00000000
    11.21069990   0.0909231   0.0000000  0.00000000
     4.13897148  -0.0820320   0.0000000  0.00000000
     1.63135137   0.0756090   0.0000000  0.00000000
     0.67015608   0.0000000  -0.0391239  0.00000000
     0.27923170   0.0000000   0.0000000  0.04543913
$ D-TYPE FUNCTIONS
    5    2    0
    22.77470000   0.0144184   0.0000000
     6.84373550  -0.0009127   0.0000000
     2.26347250  -0.0038392   0.0000000
     0.79671950   0.0140665   0.0000000
     0.28657650   0.0000000   0.0149139
$ F-TYPE FUNCTIONS
    1    1    0
     0.82191781   1.0000000
$ G-TYPE FUNCTIONS
    1    1    0
     0.90000000   1.0000000
a 16
$ SULFUR       (5s,3p,2d,1f,1g)                                                 
$ S-TYPE FUNCTIONS
   12    5    0
  3612.93769000   1.8128486   0.0000000  0.00000000  0.00000000  0.00000000
  1059.65142000   4.8480507   0.0000000  0.00000000  0.00000000  0.00000000
   339.29484500  12.1166565   0.0000000  0.00000000  0.00000000  0.00000000
   118.35323600   9.7039947   0.0000000  0.00000000  0.00000000  0.00000000
    44.81973000  -1.1639645   0.0000000  0.00000000  0.00000000  0.00000000
    18.33376100   2.3968143   0.0000000  0.00000000  0.00000000  0.00000000
     8.04530900   6.5382392   0.0000000  0.00000000  0.00000000  0.00000000
     3.75400800   1.5541873   0.0000000  0.00000000  0.00000000  0.00000000
     1.84237700   0.0000000  -0.9517520  0.00000000  0.00000000  0.00000000
     0.93893100   0.0000000   0.0000000  0.62532806  0.00000000  0.00000000
     0.48979800   0.0000000   0.0000000  0.00000000  0.40459013  0.00000000
     0.25753100   0.0000000   0.0000000  0.00000000  0.00000000  0.24775177
$ P-TYPE FUNCTIONS
    6    3    0
    41.74187100  -0.0332732   0.0000000  0.00000000
    14.15664230   0.0888693   0.0000000  0.00000000
     5.22660844  -0.0752374   0.0000000  0.00000000
     2.06003711   0.0715882   0.0000000  0.00000000
     0.84625938   0.0000000  -0.0382502  0.00000000
     0.35260807   0.0000000   0.0000000  0.02599717
$ D-TYPE FUNCTIONS
    5    2    0
    28.71562600   0.0431051   0.0000000
     8.62660000   0.0037001   0.0000000
     2.85055000  -0.0260349   0.0000000
     1.00201100   0.0722640   0.0000000
     0.35987300   0.0000000   0.0375216
$ F-TYPE FUNCTIONS
    1    1    0
     1.00456621   1.0000000
$ G-TYPE FUNCTIONS
    1    1    0
     1.10000000   1.0000000
a 17
$ CHLORINE     (5s,3p,2d,1f,1g)                                                 
$ S-TYPE FUNCTIONS
   12    5    0
  4097.08041000   1.9805451   0.0000000  0.00000000  0.00000000  0.00000000
  1203.08319000   5.3097345   0.0000000  0.00000000  0.00000000  0.00000000
   386.28094800  13.2352655   0.0000000  0.00000000  0.00000000  0.00000000
   135.33769000  10.7149960   0.0000000  0.00000000  0.00000000  0.00000000
    51.56704600  -1.3256511   0.0000000  0.00000000  0.00000000  0.00000000
    21.26103400   2.7118036   0.0000000  0.00000000  0.00000000  0.00000000
     9.42013500   7.5464051   0.0000000  0.00000000  0.00000000  0.00000000
     4.44522800   1.7360362   0.0000000  0.00000000  0.00000000  0.00000000
     2.20939900   0.0000000  -1.4019750  0.00000000  0.00000000  0.00000000
     1.14157500   0.0000000   0.0000000  0.98271974  0.00000000  0.00000000
     0.60418200   0.0000000   0.0000000  0.00000000  0.46417859  0.00000000
     0.32237800   0.0000000   0.0000000  0.00000000  0.00000000  0.36933689
$ P-TYPE FUNCTIONS
    6    3    0
    51.84999030   0.0359336   0.0000000  0.00000000
    17.58478350  -0.0869599   0.0000000  0.00000000
     6.49227240   0.0721211   0.0000000  0.00000000
     2.55889115  -0.0634202   0.0000000  0.00000000
     1.05118768   0.0000000   0.0264152  0.00000000
     0.43799487   0.0000000   0.0000000 -0.01976707
$ D-TYPE FUNCTIONS
    5    2    0
    34.70555000  -0.0548704   0.0000000
    10.70442700  -0.0061902   0.0000000
     3.56806700   0.0337450   0.0000000
     1.24984800  -0.0905232   0.0000000
     0.44536000   0.0000000   0.0418680
$ F-TYPE FUNCTIONS
    1    1    0
     1.18721461   1.0000000
$ G-TYPE FUNCTIONS
    1    1    0
     1.30000000   1.0000000
a 18
$ ARGON        (5s,3p,2d,1f)                                                    
$ S-TYPE FUNCTIONS
   12    5    0
  4620.80404000   2.1352320   0.0000000  0.00000000  0.00000000  0.00000000
  1374.29205000   5.6522345   0.0000000  0.00000000  0.00000000  0.00000000
   446.44822800  14.1027177   0.0000000  0.00000000  0.00000000  0.00000000
   158.08289300  12.0399277   0.0000000  0.00000000  0.00000000  0.00000000
    60.80344900  -1.2470156   0.0000000  0.00000000  0.00000000  0.00000000
    25.27622600   2.6011932   0.0000000  0.00000000  0.00000000  0.00000000
    11.27840900   8.7046104   0.0000000  0.00000000  0.00000000  0.00000000
     5.35391500   2.2519029   0.0000000  0.00000000  0.00000000  0.00000000
     2.67438100   0.0000000  -1.9977133  0.00000000  0.00000000  0.00000000
     1.38771700   0.0000000   0.0000000  1.37290316  0.00000000  0.00000000
     0.73723300   0.0000000   0.0000000  0.00000000  0.56969048  0.00000000
     0.39479500   0.0000000   0.0000000  0.00000000  0.00000000  0.51291992
$ P-TYPE FUNCTIONS
    6    3    0
    63.19533100   0.0038553   0.0000000  0.00000000
    21.43252500  -0.0075629   0.0000000  0.00000000
     7.91285210   0.0110643   0.0000000  0.00000000
     3.11880430  -0.0163324   0.0000000  0.00000000
     1.28119890   0.0000000   0.0214024  0.00000000
     0.53383290   0.0000000   0.0000000 -0.01504615
$ D-TYPE FUNCTIONS
    5    2    0
    89.76640050  -0.0024913   0.0000000
    23.21569850  -0.0037048   0.0000000
     6.69329640   0.0024780   0.0000000
     2.07246860  -0.0030405   0.0000000
     0.65792654   0.0000000  -0.0088279
$ F-TYPE FUNCTIONS
    1    1    0
     1.39199999  -0.0009478
a 19
$ POTASSIUM    (6s,2p,2d,1f)                                                    
$ S-TYPE FUNCTIONS
   16    6    0
    10737.35380   0.9136365   0.0000000  0.00000000  0.00000000  0.00000000  0.00000000
  4120.32231000   1.5368803   0.0000000  0.00000000  0.00000000  0.00000000  0.00000000
  1624.88943000   4.9654196   0.0000000  0.00000000  0.00000000  0.00000000  0.00000000
   657.64744500  10.4076084   0.0000000  0.00000000  0.00000000  0.00000000  0.00000000
   272.77349300  14.2019224   0.0000000  0.00000000  0.00000000  0.00000000  0.00000000
   115.76005800   5.5146624   0.0000000  0.00000000  0.00000000  0.00000000  0.00000000
    50.17832000  -2.4566354   0.0000000  0.00000000  0.00000000  0.00000000  0.00000000
    22.17554700   6.6305967   0.0000000  0.00000000  0.00000000  0.00000000  0.00000000
     9.97200500   8.9045631   0.0000000  0.00000000  0.00000000  0.00000000  0.00000000
     4.55346300  -1.4838447   0.0000000  0.00000000  0.00000000  0.00000000  0.00000000
     2.10673400   0.0000000   0.1284569  0.00000000  0.00000000  0.00000000  0.00000000
     0.98538200   0.0000000   1.7066462  0.00000000  0.00000000  0.00000000  0.00000000
     0.46484900   0.0000000   0.0000000  0.33597318  0.00000000  0.00000000  0.00000000
     0.22064300   0.0000000   0.0000000  0.00000000  0.00017810  0.00000000  0.00000000
     0.10511900   0.0000000   0.0000000  0.00000000  0.00000000  0.00575921  0.00000000
     0.05014300   0.0000000   0.0000000  0.00000000  0.00000000  0.00000000  0.02745457
$ P-TYPE FUNCTIONS
    4    2    0
     0.90193900  -0.0090222   0.0000000
     0.31777700   0.0108209   0.0000000
     0.13492700  -0.0003726   0.0000000
     0.61495000   0.0000000  -0.0157367
$ D-TYPE FUNCTIONS
    4    2    0
     2.88853200   0.0004281   0.0000000
     0.86532800   0.0001273   0.0000000
     0.26454000  -0.0013822   0.0000000
     0.81429000   0.0000000   0.0033488
$ F-TYPE FUNCTIONS
